
Foreclosure Homes In Suffolk County NY REO Properties
Month Ending 4/30/10
84 Foreclosures (Newly Listed) For Suffolk County
Average Listing Price: $240,279
Average Property Taxes: $14,038
# of Bedrooms: 3.5
# of Baths: 2
| Town | Bay Shore | 7 |
| Brentwood | 5 | |
| Center Moriches | 1 | |
| Centereach | 1 | |
| Central Islip | 4 | |
| Commack | 1 | |
| Copiague | 2 | |
| Coram | 1 | |
| Deer Park | 3 | |
| Dix Hills | 1 | |
| E. Patchogue | 1 | |
| East Marion | 1 | |
| East Moriches | 1 | |
| Eastport | 1 | |
| Farmingville | 2 | |
| Flanders | 1 | |
| Hampton Bays | 1 | |
| Huntington | 1 | |
| Huntington Sta | 3 | |
| Islandia | 2 | |
| Islip Terrace | 2 | |
| Lake Grove | 1 | |
| Lindenhurst | 1 | |
| Manorville | 2 | |
| Mastic | 2 | |
| Mastic Beach | 4 | |
| Medford | 4 | |
| Middle Island | 1 | |
| Miller Place | 1 | |
| N. Babylon | 3 | |
| Nesconset | 1 | |
| Patchogue | 1 | |
| Pt.Jefferson Sta | 1 | |
| Ronkonkoma | 1 | |
| Selden | 3 | |
| Shelter Island | 1 | |
| Shirley | 1 | |
| Sound Beach | 3 | |
| Southampton | 1 | |
| St. James | 1 | |
| W. Babylon | 1 | |
| Wading River | 1 | |
| Wainscott | 1 | |
| Westhampton Bch | 1 | |
| Wheatley Heights | 1 | |
| Wyandanch | 3 | |
| Yaphank | 1 |
Foreclosures Under Contract: 75
Average Listing Price: $230,457
Average Property Taxes: $7,969
# of Bedrooms: 3.5
# of Baths: 2
Average Days On The Market: 57
| Town | Amityville | 3 |
| Bay Shore | 8 | |
| Bellport | 1 | |
| Brentwood | 5 | |
| Centereach | 2 | |
| Central Islip | 2 | |
| Coram | 2 | |
| Deer Park | 1 | |
| Dix Hills | 2 | |
| E. Patchogue | 1 | |
| E. Setauket | 1 | |
| Great River | 1 | |
| Hampton Bays | 1 | |
| Hauppauge | 1 | |
| Islip | 1 | |
| Islip Terrace | 1 | |
| Kings Park | 1 | |
| Lindenhurst | 3 | |
| Mastic | 2 | |
| Mastic Beach | 4 | |
| Medford | 3 | |
| Melville | 2 | |
| Middle Island | 1 | |
| Mt. Sinai | 1 | |
| Nesconset | 1 | |
| Oakdale | 1 | |
| Patchogue | 2 | |
| Port Jefferson | 1 | |
| Riverhead | 1 | |
| Rocky Point | 1 | |
| Ronkonkoma | 2 | |
| S. Setauket | 1 | |
| Sayville | 1 | |
| Selden | 2 | |
| Shirley | 4 | |
| Shoreham | 1 | |
| Southampton | 1 | |
| W. Babylon | 1 | |
| Wading River | 1 | |
| West Islip | 2 | |
| Westhampton | 1 | |
| Wyandanch | 1 |
Foreclosures Sold: 52
Average Listing Price: $244,741
Average Sold Price: $233,502
% Difference: 3.16
Average Property Taxes: $8,362
# of Bedrooms: 3
# of Baths: 2
Average Days On The Market: 70
| Town | Amityville | 1 |
| Bay Shore | 2 | |
| Brentwood | 6 | |
| Calverton | 1 | |
| Centereach | 1 | |
| Central Islip | 4 | |
| Coram | 1 | |
| Deer Park | 1 | |
| Dix Hills | 1 | |
| East Hampton | 1 | |
| East Moriches | 1 | |
| Farmingville | 1 | |
| Holbrook | 1 | |
| Huntington | 4 | |
| Huntington Sta | 1 | |
| Lake Ronkonkoma | 1 | |
| Lindenhurst | 3 | |
| Mastic | 2 | |
| Mastic Beach | 3 | |
| Medford | 1 | |
| Nesconset | 2 | |
| Nissequogue | 1 | |
| Patchogue | 1 | |
| Pt.Jefferson Sta | 1 | |
| Ronkonkoma | 1 | |
| Shirley | 5 | |
| Smithtown | 1 | |
| Southold | 1 | |
| Wading River | 1 | |
| Wyandanch | 1 |
Foreclosed Homes In Suffolk County NY REO Properties
4th Quarter (Oct Nov Dec) 2009
Foreclosed Homes In Suffolk County REO Properties 1st Quarter 2010
Loading...



Cell: (631) 703-0201
Office: (631) 226-5995 Ext. 242
Email: JackieC@century21aa.com
Website: www.longislandrealestatelady.com
Website: www.lindenhurstnyrealestate.com
Blog: http://jackieconnellyfornuff.com
Skype ID: LIRealEstateLady

