
Foreclosed Homes In Nassau County NY REO Properties
4th Quarter (Oct Nov Dec) 2009
260 Homes Foreclosed in Nassau County
Average Listing Price: $251,814
Original Price: $266,449
Sold Price: $244,656
% Difference: 2.64
Taxes: $7,992
Days On The Market: 68
Low Listing Price: $64,899
Original Price: $64,899
Sold Price: $60,000
% Difference: -23.8
Taxes: $1,926
Days On The Market: 2
High Listing Price: $1,099,000
Original Price: $1,099,000
Sold Price: $980,000
% Difference: 42.9
Taxes: $41,076.15
Days On The Market: 416
The chart below represents the towns where the homes were foreclosed:
| Baldwin | 9 |
| Bayville | 1 |
| Bellmore | 3 |
| Bethpage | 2 |
| Cedarhurst | 3 |
| E. Rockaway | 2 |
| East Meadow | 7 |
| Elmont | 28 |
| Farmingdale | 4 |
| Floral Park | 2 |
| Franklin Square | 1 |
| Freeport | 22 |
| Garden City | 1 |
| Glen Cove | 6 |
| Great Neck | 2 |
| Greenvale | 1 |
| Hempstead | 35 |
| Hewlett Harbor | 1 |
| Hicksville | 2 |
| Inwood | 1 |
| Island Park | 2 |
| Jericho | 2 |
| Lawrence | 1 |
| Levittown | 7 |
| Locust Valley | 1 |
| Long Beach | 4 |
| Lynbrook | 1 |
| Malverne | 1 |
| Manhasset | 1 |
| Massapequa | 4 |
| Massapequa Park | 1 |
| Merrick | 2 |
| Mineola | 1 |
| Muttontown | 1 |
| N. Baldwin | 2 |
| N. Bellmore | 1 |
| N. Merrick | 1 |
| New Hyde Park | 5 |
| Oceanside | 1 |
| Oyster Bay | 1 |
| Plainview | 2 |
| Port Washington | 2 |
| Rockville Centre | 3 |
| Roosevelt | 21 |
| Roslyn Heights | 2 |
| Syosset | 1 |
| Uniondale | 11 |
| Valley Stream | 21 |
| W. Hempstead | 4 |
| Wantagh | 2 |
| Westbury | 16 |
| Woodbury | 1 |
| Woodmere | 1 |
Jackie Connelly-Fornuff
Coldwell Banker Residential
Babylon, NY 11702
Direct: (631) 274-1937
Cell: (631) 703-0201
Email: Jackie.Connelly-Fornuff@cbmoves.com
Website: www.longislandrealestatelady.com
Blog: http://jackieconnellyfornuff.com
Skype ID: jackieconnellyfornuff
Search For Your Dream Home Today!



