Long Island Real Estate Market - Nassau County
Nassau County New Homes Listed In 2008
338 Homes That Came Onto The Market In 2008
Average Listing Price: $996,371.00
Property Taxes: $12,930.00
High Listing Price: $11,950,000.00
Property Taxes: $87,537.00
Low Listing Price: $139,000.00
Property Taxes: $1,000.00
| Atlantic Beach | 8 |
| Baldwin | 4 |
| Baldwin Harbor | 4 |
| Bayville | 2 |
| Bellmore | 2 |
| Bethpage | 1 |
| Brookville | 1 |
| Cedarhurst | 2 |
| Centre Island | 4 |
| Cove Neck | 1 |
| E. Rockaway | 5 |
| E. Williston | 1 |
| East Meadow | 3 |
| Elmont | 5 |
| Floral Park | 2 |
| Franklin Square | 2 |
| Freeport | 18 |
| Garden City | 7 |
| Glen Cove | 19 |
| Glenwood Landing | 1 |
| Great Neck | 4 |
| Greenvale | 1 |
| Hempstead | 19 |
| Hewlett | 3 |
| Hewlett Bay Park | 1 |
| Hewlett Harbor | 4 |
| Hewlett Neck | 1 |
| Hicksville | 2 |
| Inwood | 3 |
| Island Park | 4 |
| Jericho | 1 |
| Kings Point | 2 |
| Lattingtown | 1 |
| Lawrence | 4 |
| Levittown | 3 |
| Lido Beach | 3 |
| Locust Valley | 5 |
| Long Beach | 17 |
| Lynbrook | 3 |
| Malverne | 2 |
| Manhasset | 5 |
| Massapequa | 13 |
| Merrick | 4 |
| Mill Neck | 4 |
| Mineola | 1 |
| N. Baldwin | 3 |
| N. Woodmere | 4 |
| New Hyde Park | 1 |
| Oceanside | 8 |
| Old Brookville | 4 |
| Old Westbury | 9 |
| Oyster Bay | 11 |
| Oyster Bay Cove | 4 |
| Plainview | 1 |
| Plandome | 1 |
| Point Lookout | 6 |
| Port Washington | 6 |
| Roosevelt | 6 |
| Roslyn | 1 |
| Roslyn Estates | 2 |
| Roslyn Harbor | 1 |
| Roslyn Heights | 5 |
| S. Bellmore | 1 |
| Sands Point | 1 |
| Sea Cliff | 2 |
| Seaford | 4 |
| Uniondale | 8 |
| Upper Brookville | 1 |
| Valley Stream | 3 |
| W. Hempstead | 29 |
| Wantagh | 1 |
| Westbury | 8 |
| Williston Park | 1 |
| Woodmere | 2 |
| Woodsburgh | 2 |
The chart above represents the towns and how many homes were listed in each of those towns.
| 2 Story | 12 |
| Bungalow | 3 |
| Cape | 31 |
| Colonial | 130 |
| Contemporary | 10 |
| Cottage | 2 |
| Duplex | 4 |
| Estate | 6 |
| Exp Cape | 5 |
| Exp Ranch | 10 |
| Farm Ranch | 2 |
| Hi Ranch | 29 |
| Other | 9 |
| Post Modern | 1 |
| Raised Ranch | 1 |
| Ranch | 29 |
| Splanch | 4 |
| Split | 21 |
| Split Ranch | 1 |
| Store+Dwell | 2 |
| Townhouse | 15 |
| Traditional | 1 |
| Tudor | 6 |
| Victorian | 4 |
The chart above represents the style of homes and how many of each were new to the market.
Nassau County Homes Under Contract In 2008
113 Homes Under Contract In 2008
Average Listing Price: $542,994.00
Property Taxes: $9,478.00
High Listing Price: $3,999,999.00
Property Taxes: $47,800.00
Low Listing Price: $150,000.00
Property Taxes: $3,514.00
Nassau County Homes That Closed in 2008
Over 500 Homes Closed In 2008
Average Listing Price: $503,260.00
Sold Price: $472,220.00
Percentage Difference: 5.68%
Property Taxes: $9,242.00
High Listing Price: $4,200,000.00
Sold Price: $3,600,000.00
Percentage Difference: 35.5%
Low Listing Price: $149,990.00
Sold Price: $135,000.00
Percentage Difference: -11.9%
Property Taxes: $2,200.00
If you want market reports for your neighborhood delivered to your email Inbox monthly, email or call me (631-274-1937) and I will sign you up.



Cell: (631) 703-0201
Office: (631) 226-5995 Ext. 242
Email: JackieC@century21aa.com
Website: www.longislandrealestatelady.com
Website: www.lindenhurstnyrealestate.com
Blog: http://jackieconnellyfornuff.com
Skype ID: LIRealEstateLady

