North Babylon Real Estate Market Report For February 2010
This real estate market report for North Babylon does not include short sale and foreclosure homes.
| Newly Listed Homes | 9 |
| Average Listing Price | $376,099 |
| Average Taxes | $8,660 |
| Under Contract | 1 |
| Listing Price | $329,990 |
| Taxes | $7,599 |
| Days On The Market | 35 |
| Homes That Sold | 3 |
| Average Listing Price | $311,663 |
| Original Price | $330,997 |
| Sold Price | $298,333 |
| % Difference | 4.5% |
| Average Taxes | $6,669 |
| Days On The Market | 128 |

NYS Licensed Real Estate Agent


Cell: (631) 703-0201
Office: (631) 226-5995 Ext. 242
Email: JackieC@century21aa.com
Website: www.longislandrealestatelady.com
Blog: http://jackieconnellyfornuff.com
Skype ID: LIRealEstateLady

